ECU Master Black
The EMU Black is a class-leading, stand-alone engine management system, designed to operate the most advanced and complex engines available. It is a successor of our proven system, EMU. Throughout EMU’s lifetime we collected lots of data that allows us to substantially improve the device hardware and software.
EMU Black targets race cars, road cars, motorcycles, boats, and stationary engine applications.
The EMU Black controls fueling, ignition and auxiliary systems on 1-12 cylinder engines including those with drive-by-wire throttles and VVT.
It can drive up to 6 passive or 12 smart coils directly and does not require external amplifier/power modules to achieve this. Sophisticated drive-by-wire strategies provide a wide range of throttle control along with advanced plausibility (fault/error) checking for safety.
OUTPUTS | |
Injector outputs | 6 protected outputs 5A, low side |
Ignition outputs | 6 outputs 7A(15A peak) (passive & active coils supported) |
Aux outputs | 6 protected outputs 5A, low side |
Other outputs | Full bridge up to 7A, can be used as separate outputs or 2 H-Bridges |
WBO heater | Protected low side up to 5A |
Communication | Serial, CAN BUS 2.0B |
INPUTS | |
Analog inputs | 9 inputs, resolution 10Bits, 0-5V (protected) |
EGT inputs | 2 for K-Type thermocouple |
Knock sensor | 2 inputs |
Oxygen sensor | LSU 4.2, LSU 4.9 or Narrow band |
Trigger inputs | 3 (primary, 2 cams) Hall/ VR software selectable |
VSS | 1 (Hall / VR) |
Flex Fuel Sensor | Yes |
Switch inputs | 3 inputs, switched to ground |
SENSORS | |
Temperature sensors | IAT, CLT, Oil temperature, AC evap temperature |
Pressure sensor | MAP, Oil pressure, Fuel pressure (user defined characteristic), AC pressure sensor, Back pressure |
Oxygen sensor | LSU 4.2 or 4.9 (built in controller), Narrow band, external WBO controllers |
Speed | Vehicle speed sensor (VR/HALL), Gear sensor (sensor, calculated) |
FUELING | |
Injectors | Up to 8 HiZ injectors (sequential) |
Injection angle control | 0-720 deg, start or end of injections |
Battery compensation | User defined, wizard for popular injectors |
Fueling strategies | VE based speed density, Alpha N |
Air charge temp. | Based on IAT and CLT |
VE table | 2 tables 16×20 (Load x RPM), resolution of 0.1% |
Individual cylinder trim | Yes |
Staged injection | Yes |
Additional correction | Oxygen sensor corrections, EGT correction (per cylinder), BARO, TPS vs MAP, TPS vs RPM, Warmup, Nitrous, LC, ALS, ASE, Fuel pressure, Knock sensor |
Lambda based real time correction | Using Lambda target table |
Acc. / Deceleration enrichment | Yes |
IGNITION | |
Ignition outputs | 6 for passive and active coils (software selectable) |
Supported triggers | N-1, N-2, N-3, N+1, Multitooth, Subaru triggers, Nissan trigger, Lotus Elise, Audi trigger, Renault Clio Wiliams / Alpine, Colt 1.5CZ, Wrangler |
Ignition angle table | 2 tables 16×20 (Load x RPM), resolution of 0.5 Deg |
Per cylinder trim | Yes |
Dwell time battery compensation | Used defined, wizard for popular coils |
Odd fire compatibility | Application dependent |
Additional correction | CLT, IAT, TPS vs MAP, Nitrous, Idle, Knock sensor, LC, Pit limiter, ALS, Flat shift, Timers, Acc. enrichment |